



Paul McDonough
Vice President, Operations
The Forsyth Institute

Marybeth Celorier
Director of Finance
Foley Hoag LLP
Edward Keefe
Chief Financial Officer
M/C Partners

George Coulter
Business Development Manager
CBIZ Tofias
Theresa M. Bresten
Vice President & Treasurer
HP Hood LLC
Bill Griffin
Vice President and Chief Financial Officer
Seniorlink
Martin J. Howard
VP for Financial Affairs & Treasurer
Boston University
Mark Kerwin
Deputy Director & Chief Financial Officer
Museum of Fine Arts
Allen Maltz
Executive VP and CFO
Blue Cross Blue Shield of Massachusetts
Perry W. Morton
Managing Director
Baldwin & Clarke Corporate Finance, Inc.
Kelly L. Roberts
Managing Director
Aurora Consulting
Peter S. Rockett
Vice President, Finance & Administration
Greater Boston Chamber of Commerce
Edward J. Keefe, Executive Committee Chair
Chief Financial Officer
M/C Partners
| 2010-2011 | Kelly L. Roberts |
| 2009-2010 | Bill Griffin |
| 2008-2009 | Edward J. Keefe |
| 2007–2008 | Allen Maltz |
| 2006-2007 | Mark B. Kerwin |
| 2005-2006 | James E. Kivlehan |
| 2004-2005 | Theresa M. Bresten |
| 2003-2004 | Peter S. Rockett |
| 2002-2003 | Martin J. Howard, Jr. |
| 2001-2002 | Bradley D. Lehan |
| 2000-2001 | Linda A. Jensen |
| 1999-2000 | Russell M. Lavoie |
| 1998-1999 | Michael A. Simons |
| 1997-1998 | Mark S. Anderson |
| 1996-1997 | Alan L. McKinnon, Jr. |
| 1995-1996 | Robert P. Whitney |
| 1994-1995 | Walter M. Pressey |
| 1993-1994 | Kevin Smith |
| 1992-1993 | Stephen M. Hendricken |
| 1991-1992 | Joseph G. DiLorenzo |
| 1990-1991 | Jacquie D. Arthur |
| 1989-1990 | William R. Swanson |
| 1988-1989 | Peter A. Broadbent |
| 1987-1988 | John H. Cogswell |
| 1986-1987 | Robert L. Murphy |
| 1985-1986 | Richard F. Armknecht |
| 1984-1985 | Alan L. McKinnon |
| 1983-1984 | Marcia A. Blais |
| 1982-1983 | R. Wayne Grant |
| 1981-1982 | James F. Crain |
| 1980-1981 | Nicholas Bachynski |
| 1979-1980 | Charles H. Hood |
| 1978-1979 | Earl G. Cheney |
| 1977-1978 | Eugene J. White |
| 1976-1977 | William E. Tillburg |
| 1975-1976 | James W. Bruce |
| 1974-1975 | Edward C. Browne |
| 1973-1974 | Ephraim Radner |
| 1972-1973 | Orrin G. Wood, Jr. |
| 1971-1972 | Douglas A. Dickey |
| 1970-1971 | Burdette A. Johnson |
| 1969-1970 | John M. Haffenreffer |
| 1968-1969 | R. Kenneth Geisert |
| 1967-1968 | John H. Meyer |
| 1966-1967 | Donald P. Babson |
| 1965-1966 | Robert J. Henley |
| 1964-1965 | David A. Stuntz |
| 1963-1964 | Edward D. Toland, Jr. |
| 1956-1962* | Lawrence H. Pexton |
| William S. Edgerly | |
| Maurice L. Clemence (Co-Founder) | |
| F. Gorham Brigham, Jr. (Co-Founder) | |
| * Careful inquiry indicates these gentlemen were among the early presidents. |
|
F. Gorham Brigham, Jr.
James F. Crain
Alan L. Faber
Alan L. McKinnon, Sr.
Ephraim Radner


Dan Plowden
Chief Financial Officer
The Brattle Group